FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS | |
---|---|---|---|---|
UNIVERSITY DEPARTMENT FOR FORENSIC SCIENCES | Forensic Sciences | 6 | 180 | |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | Psychology | 6 | 180 |
FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS |
---|---|---|---|
FACULTY OF CHEMISTRY AND TECHNOLOGY | Chemical and Environmental Technology | 4 | 120 |
FACULTY OF KINESIOLOGY | International Basketball Coaching and Management | 4 | 120 |
FACULTY OF SCIENCE | Astrophysics and Elementary Particle Physics | 4 | 120 |
FACULTY OF SCIENCE | Environmental Physics | 4 | 120 |
FACULTY OF SCIENCE | Molecular Biology | 4 | 120 |
FACULTY OF SCIENCE | Data Science and Engineering | 4 | 120 |
UNIVERSITY DEPARTMENT FOR FORENSIC SCIENCES |
|
4 | 120 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | Psychology | 4 | 120 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | Democracy and Resilience in Modern Society | 4 | 120 |
UNIVERSITY DEPARTMENT OF MARINE STUDIES | Marine Fishery | 4 | 120 |
FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS |
---|---|---|---|
UNIVERSITY DEPARTMENT OF PROFESSIONAL STUDIES | Electrical Engineering | 4 | 120 |
FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS |
---|---|---|---|
SCHOOL OF MEDICINE | Medical Studies in English | 12 | 360 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES + FACULTY OF MARITIME STUDIES |
Military Naval Studies | 10 | 300 |
FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS | |
---|---|---|---|---|
FACULTY OF ELECTRICAL ENGINEERING, MECHANICAL ENGINEERING AND NAVAL ARCHITECTURE | Electrical Engineering and Information Technology | 6 | 180 | more |
FACULTY OF ELECTRICAL ENGINEERING, MECHANICAL ENGINEERING AND NAVAL ARCHITECTURE | Mechanical engineering | 6 | 180 | more |
SCHOOL OF MEDICINE | Translational Research in Biomedicine (TRIBE) | 6 | 180 | |
SCHOOL OF MEDICINE | Evidence-based Medicine | 6 | 180 | |
SCHOOL OF MEDICINE | Biology of Neoplasms | 6 | 180 | |
FACULTY OF MARITIME STUDIES | Technologies in Maritime Affairs | 6 | 180 |
FACULTY | STUDY PROGRAMME | SEMESTERS | ECTS CREDITS |
---|---|---|---|
SCHOOL OF MEDICINE | Sleep Medicine | 2 | 60 |
FACULTY OF ECONOMICS, BUSINESS AND TOURISM + SCHOOL OF MEDICINE |
Management of Healthcare Organisations | 2 | 60 |